Well Dweller ships 41 achievements worth 1,000 Gamerscore, and the same 41 appear on Steam, Xbox and PlayStation reference lists. The list splits cleanly: 26 achievements for collecting, upgrading and early story beats, and 15 that name later bosses, characters and locations.
Gamerscore is deliberately uneven - some unlocks are worth 14 or 16, others 82 - which is why "how many achievements left" and "how much Gamerscore left" give different answers.
The second table names late-game bosses and characters. If you have not finished the game, read the first table only.
Collection, upgrade and early-story achievements (26)
| Achievement | Requirement | GS |
|---|---|---|
| Hobby Collector | Collect a trinket | 15 |
| Experienced Collector | Collect 10 trinkets | 15 |
| Expert Collector | Collect 32 trinkets | 82 |
| Ten Slots | Collect 10 trinket slots | 15 |
| Fifty Slots | Collect 50 trinket slots | 28 |
| In the Workshop | Upgrade a trinket | 15 |
| Fully Stocked | Upgrade all trinkets to maximum | 82 |
| Solo Spirit | Return a spirit | 15 |
| Halfway There | Return 10 spirits | 15 |
| Full Flock | Return 20 spirits | 28 |
| Once Upon a Time... | Collect a story page | 15 |
| Above the Kingdom | All pages for "The Lookout Tower" | 28 |
| The Tattered Doll | All pages for "The Dollmaker's House" | 28 |
| The First-Born Daughter | All pages for "The Witch's Bargain" | 28 |
| Warming Up | Kill 100 enemies | 15 |
| On Fire | Kill 500 enemies | 16 |
| Pyromaniac | Throw 100 flaming vessels | 15 |
| Bouncing Bottles | Juggle a flaming vessel 10 times without breaking it | 15 |
| Flying High | Learn to soar | 28 |
| First Purchase | Buy something from Looter's shop | 15 |
| The King's Cap | Buy a festive hat | 15 |
| Taking a Break | Visit the spa | 15 |
| Into the Deep | Gain access to a water vessel | 15 |
| Snatched Up | Meet the Hunter | 15 |
| A Warm File | Go camping with Ilda | 15 |
| Dark Garden | Defeat the Groundskeeper | 14 |
Story and boss achievements (15)
| Achievement | Requirement | GS |
|---|---|---|
| Late Night Guest | Escape Webdrench Inn | 15 |
| Stormy Night | Defeat the Shrine of the Seven Sons | 15 |
| Song of the Stars | Defeat the Starsinger | 15 |
| Dig Deep | Defeat the Gravedigger | 15 |
| Sharp and Shiny | Defeat the Silver Doll | 15 |
| Down the Drain | Defeat the Lady of the Drains | 15 |
| Buggy Business | Defeat the Swarm | 15 |
| Fancy Feast | Win over the Forest King | 15 |
| Stitched Up | Put Looter back together again | 15 |
| In the Dollmaker's House | Collect Magda | 28 |
| Double Trouble | Collect Thimble and Thistle | 28 |
| Littlest Bird | Collect Egbert | 28 |
| Hide and Seek | Evade the Queen | 15 |
| The End | Battle the Queen | 82 |
| Together at Last | Reunite the flock | 82 |
Are any achievements missable?
No. There is no point of no return in Well Dweller: the kingdom stays reachable after the credits, the post-credits route does not lock out earlier regions, and collectibles can be finished at any time - including Spirits and Pages you skipped along the way.
Three traps that look missable but are not:
- The no-damage deathmatch asks you to clear a fight without taking damage, but its recorded reward is 100 currency, not an achievement. Taking a hit costs you money, not a completion row.
- Time trials cannot be failed permanently. The build exposes a replay option, stores your best time, and assist settings can add roughly 1 to 30 seconds.
- There are no difficulty achievements, and assist options do not block them. The 41 list is free of difficulty or assist conditions: attack up to 200%, damage taken down to 50%, hold-to-heal and +30 seconds on time trials are all available without costing you a single unlock. The settings themselves are listed on Well Dweller too hard? Assist options and combat tips.
The real blockers are counters, not windows: 32 Trinkets, 50 Trinket Slots for the achievement, 20 Spirits, 23 story pages, 27 Workshop Tokens and all 10 time trials, whose doors hold collectibles. They are listed on Well Dweller 100% checklist: every counter and what is still missing.
The efficient 100% order
- Finish the story to the credits. Nothing is lost by doing so, and the post-credits route hands you Soar.
- Clear the five Spirit Fragment objectives, then return to Night Garden for Reunite the Flock.
- Use map markers to sweep visited rooms for missed Trinkets, Slots, Spirits and Pages.
- Beat all 10 time trials - their doors hold the last of the collectibles.
- Finish Trinket upgrades last, once currency and Workshop Tokens stop competing with shop purchases.
The full checklist, counter by counter, is on Well Dweller 100% checklist and missing collectibles.
Sources
| What this page states | Where it comes from | Status |
|---|---|---|
| Full 41-achievement list with Gamerscore, and the 26 / 15 split | NiaMeowDB achievements | Cross-checked against Steam's achievement count for the same app |
| 41 achievements on Steam | Steam store page and Steam app details API, checked September 26, 2026 | Confirmed |
| No missables: no point of no return, nothing locked out after the credits | Gamer Social Club spirit locations guide and whisperofthehouse.com 100% guide | Cross-checked |
| Time trials replayable; assist extra-time options; no-damage deathmatch rewards currency only | NiaMeowDB time trials and Boss Rush (release-build extraction) | Source-linked |
Trophy naming note: the PS5 list has 42 trophies - 1 platinum, 4 gold, 9 silver and 28 bronze - and the 41 non-platinum trophies map one-to-one onto the achievements above. One spelling detail from the PS5 list: the camping pickup is listed as A Warm File there too, matching the achievement wording.
